What the numbers say
- The City of Las Vegas license register lists 259 active short-term residential rental licenses: 134 held by owners and 125 by property managers.
- Inside city limits, the licensed short-term rental market is a few hundred homes. The Strip and most of the valley's resort hotels sit outside the city, in unincorporated Clark County.
- Licenses came in two waves: 50 were issued in 2016 and 59 in 2023, the two busiest years on the list. 2026 had 7 through April.
- They cluster in the older central and west-side ZIP codes. 89108, 89107 and 89102 hold 102 licenses together (39%).
- 242 licenses are active and 13 are temporarily active; 4 are marked delinquent or in collection.
- Owner
- Property manager
Show the numbers
| Year | Owner | Property manager | Total |
|---|---|---|---|
| 2014 | 0 | 3 | 3 |
| 2015 | 0 | 12 | 12 |
| 2016 | 0 | 50 | 50 |
| 2017 | 5 | 20 | 25 |
| 2018 | 9 | 16 | 25 |
| 2019 | 5 | 12 | 17 |
| 2020 | 2 | 0 | 2 |
| 2021 | 5 | 0 | 5 |
| 2022 | 12 | 4 | 16 |
| 2023 | 57 | 2 | 59 |
| 2024 | 25 | 1 | 26 |
| 2025 | 10 | 2 | 12 |
| 2026 | 4 | 3 | 7 |
Show the numbers
| Licenses | Share | |
|---|---|---|
| 89108 | 34 | 13.1% |
| 89107 | 34 | 13.1% |
| 89102 | 34 | 13.1% |
| 89104 | 33 | 12.7% |
| 89145 | 30 | 11.6% |
| 89129 | 21 | 8.1% |
| 89117 | 18 | 6.9% |
| 89128 | 15 | 5.8% |
| 89106 | 12 | 4.6% |
| 89146 | 9 | 3.5% |












