What the numbers say
- The city's license list held 8,425 short-term residential occupancy licenses on October 22, 2026: 4,855 Tier 3 (whole home), 2,337 Tier 2 (home sharing), 1,097 Tier 4 (Mission Beach whole home) and 136 Tier 1 (20 days a year or less).
- ZIP code 92109 alone has 2,555 licenses (30%). La Jolla's 92037 has 815, Ocean Beach and Point Loma's 92107 has 731 and downtown's 92101 has 517.
- The total barely moves. Between July 6 and October 22, 2026, 411 licenses were added and 425 dropped off. The city caps whole-home licenses (see the questions below), which keeps the total close to flat.
- Every license belongs to a different name: on the October 22 list, no name appears on more than one of the 8,425 licenses.
Show the numbers
| Licenses | Share | |
|---|---|---|
| Tier 3: whole home | 4,855 | 57.6% |
| Tier 2: home sharing | 2,337 | 27.7% |
| Tier 4: Mission Beach whole home | 1,097 | 13.0% |
| Tier 1: 20 days a year or less | 136 | 1.6% |
Show the numbers
| Licenses | Share | |
|---|---|---|
| 92109 | 2,555 | 30.3% |
| 92037 | 815 | 9.7% |
| 92107 | 731 | 8.7% |
| 92101 | 517 | 6.1% |
| 92104 | 458 | 5.4% |
| 92103 | 410 | 4.9% |
| 92102 | 391 | 4.6% |
| 92117 | 326 | 3.9% |
| 92116 | 303 | 3.6% |
| 92110 | 209 | 2.5% |
| 92106 | 176 | 2.1% |
| 92115 | 175 | 2.1% |
- Added
- Removed
Show the numbers
| Added | Removed | |
|---|---|---|
| July | 119 | 126 |
| August | 113 | 106 |
| September | 116 | 138 |
| October | 63 | 55 |












