What the numbers say
- The City of Atlanta's license register lists 1,549 short-term rental licenses with an issued status, across 26 ZIP codes.
- The busiest ZIP code is 30310 with 204 licenses, followed by 30314 (156) and 30318 (143). Six ZIP codes have 100 or more licenses each and together hold 58%.
- Atlanta's licensed rentals lean away from downtown: the three busiest ZIP codes, 30310, 30314 and 30318, are on the west and southwest sides of the city.
- 32% of licenses sit with someone who holds more than one: 223 names hold between 2 and 4 licenses (465 licenses in all), and 3 names hold 5 or more.
Show the numbers
| Licenses | Share | |
|---|---|---|
| 30310 | 204 | 13.2% |
| 30314 | 156 | 10.1% |
| 30318 | 143 | 9.2% |
| 30315 | 143 | 9.2% |
| 30312 | 128 | 8.3% |
| 30316 | 126 | 8.1% |
| 30308 | 98 | 6.3% |
| 30311 | 94 | 6.1% |
| 30307 | 93 | 6.0% |
| 30306 | 60 | 3.9% |
| 30331 | 55 | 3.6% |
| 30317 | 55 | 3.6% |
Show the numbers
| Licenses | Share | |
|---|---|---|
| Name holds 1 | 1,057 | 68.2% |
| Name holds 2 to 4 | 465 | 30.0% |
| Name holds 5 to 9 | 18 | 1.2% |












