What the numbers say
- The City of Sacramento's active permit list held 532 short-term rental permits on October 23, 2026: 443 active, 48 about to expire and 41 pending renewal.
- They are concentrated in the central grid and the neighborhoods just south and east of it. 95816 has 82 permits, 95818 has 77 and 95817 has 68: 43% together.
- A few operators stand out in a small market. Three names each hold 10 or more permits, 38 in all (7% of the list), while 373 names hold one.
- Permits came and went even in ten days of tracking: from October 13 to October 23, 2026, 9 permits joined the list and 7 left it.
Show the numbers
| Permits | Share | |
|---|---|---|
| 95816 | 82 | 15.4% |
| 95818 | 77 | 14.5% |
| 95817 | 68 | 12.8% |
| 95820 | 46 | 8.6% |
| 95819 | 36 | 6.8% |
| 95833 | 35 | 6.6% |
| 95811 | 30 | 5.6% |
| 95834 | 25 | 4.7% |
| 95814 | 22 | 4.1% |
| 95822 | 20 | 3.8% |
| 95835 | 19 | 3.6% |
| 95815 | 18 | 3.4% |
Show the numbers
| Permits | Share | |
|---|---|---|
| Active | 443 | 83.3% |
| About to expire | 48 | 9.0% |
| Pending renewal | 41 | 7.7% |
Show the numbers
| Permits | Share | |
|---|---|---|
| Name holds 1 | 373 | 70.1% |
| Name holds 2 to 4 | 98 | 18.4% |
| Name holds 5 to 9 | 23 | 4.3% |
| Name holds 10 or more | 38 | 7.1% |












